<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Ferrier &#187; economics</title>
	<atom:link href="http://www.andrewferrier.com/blog/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewferrier.com/blog</link>
	<description>Economics; Travel; Film; and Technology.</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Geconomics</title>
		<link>http://www.andrewferrier.com/blog/2008/09/11/geconomics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=geconomics</link>
		<comments>http://www.andrewferrier.com/blog/2008/09/11/geconomics/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 15:41:15 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[davidfriedman]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[friedman]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[miltonfriedman]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/?p=487</guid>
		<description><![CDATA[The son of one of the world&#8217;s most influential and talented economists is obviously a total geek. How wonderful. Oh, and get this blog comment and response. Update 16:58: Then, of course, you read this. Why don&#8217;t economists get any respect?]]></description>
			<content:encoded><![CDATA[<p><a href="http://daviddfriedman.blogspot.com/">The son</a> of <a href="http://en.wikipedia.org/wiki/Milton_Friedman">one of the world&#8217;s most influential and talented economists</a> <a href="http://daviddfriedman.blogspot.com/2008/09/alia-iacta-est.html">is obviously a total geek</a>. How wonderful.</p>
<p>Oh, and get <a href="http://daviddfriedman.blogspot.com/2008/09/alia-iacta-est.html#c5624397038566138275">this blog comment and response</a>.</p>
<p><strong>Update 16:58</strong>: Then, of course, you read <a href="http://www.economist.com/blogs/freeexchange/2008/09/dismal_scientists.cfm">this</a>.</p>
<p>Why don&#8217;t economists get any respect?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2008/09/11/geconomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAA Break-up</title>
		<link>http://www.andrewferrier.com/blog/2008/08/26/baa-break-up/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=baa-break-up</link>
		<comments>http://www.andrewferrier.com/blog/2008/08/26/baa-break-up/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 20:34:33 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[baa]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[gatwick]]></category>
		<category><![CDATA[heathrow]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/?p=474</guid>
		<description><![CDATA[I&#8217;m kinda undecided on the BAA break-up. The FT thinks it should definitely go ahead. But as a fairly strict libertarian, and therefore keen on economic freedom, I&#8217;ve always had a problem with monopoly break-up except in the most extreme of cases (and I&#8217;m not sure this qualifies). Nevertheless, as my job now takes me [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m kinda undecided on the <a href="http://www.baa.com/">BAA</a> break-up. <a href="http://www.ft.com/cms/s/0/72d400ce-7306-11dd-983b-0000779fd18c.html">The FT thinks</a> it should definitely go ahead. But as a fairly strict libertarian, and therefore keen on economic freedom, I&#8217;ve always had a problem with <a href="http://en.wikipedia.org/wiki/Monopoly">monopoly</a> break-up except in the most extreme of cases (and I&#8217;m not sure this qualifies).</p>
<p>Nevertheless, as my job now takes me onto an aeroplane more than I before, I&#8217;m curious and so I read the summary from the Competition Commission&#8217;s <a href="http://www.competition-commission.org.uk/inquiries/ref2007/airports/provisional_findings.htm">provisional report</a>. I&#8217;m not sure I&#8217;m any the wiser, but there were some interesting facts and statistics embedded within:</p>
<ul>
<li>Gatwick&#8217;s proportion of business travellers is a mere 18%, far lower than I would imagine (I know it&#8217;s not strong on the transfer front, but normally appears to have many terminating flights to useful places, from what I&#8217;ve seen). By comparison, Heathrow&#8217;s is 40%.</li>
<li>From the set of BAA-owned airports, only Heathrow and Aberdeen have above 20% of transferring passengers, with 34% and 21% respectively. Heathrow&#8217;s reputation as a hub is clearly deserved.</li>
<li>BAA&#8217;s airports account for 60% of UK air passengers, but 90% in south-east England, and 84% in Scotland. Maybe there could be a <a href="http://en.wikipedia.org/wiki/Local_monopoly">local monopoly</a> at work here, at least?</li>
</ul>
<p>It&#8217;s interesting that the Competition Commission makes lots of slights about poor service, lack of responsiveness to the market, high prices, and so on. This seems a bit unfair. I&#8217;ve often wondered how one can gauge the degree of monopoly exploitation fairly, partly there&#8217;s rarely an accurate enough free-market alternative implementation to compare it to. The theory does dictate that a monopoly might happen, given some of the stats above, but saying that there is one is a much bigger stretch. This does make me think that perhaps a bit more <em>laissez-faire</em> might go a long way in keeping things market fair &#8211; although, as I think they hint at, a bit less regulation would help even things out too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2008/08/26/baa-break-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy Efficient Lightbulbs</title>
		<link>http://www.andrewferrier.com/blog/2008/08/02/energy-efficient-lightbulbs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=energy-efficient-lightbulbs</link>
		<comments>http://www.andrewferrier.com/blog/2008/08/02/energy-efficient-lightbulbs/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 12:36:53 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/?p=456</guid>
		<description><![CDATA[Anyone want any free energy efficient lightbulbs? I keep getting spammed with them by British Gas, Southern Electric, et. al., in a desperate attempt to prove their green credentials. Of course, it doesn&#8217;t work &#8211; I already have all I need and they are now piling up in the cupboard (here&#8217;s a hint: maybe that [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone want any free energy efficient lightbulbs? I keep getting spammed with them by British Gas, Southern Electric, et. al., in a desperate attempt to prove their green credentials. Of course, it doesn&#8217;t work &#8211; I already have all I need and they are now piling up in the cupboard (here&#8217;s a hint: maybe that ain&#8217;t so green).</p>
<p><a href="http://en.wikipedia.org/wiki/Unintended_consequence">The law of unintended consequences is a bitch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2008/08/02/energy-efficient-lightbulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Smith in the 21st Century</title>
		<link>http://www.andrewferrier.com/blog/2008/04/06/adam-smith-in-the-21st-century/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adam-smith-in-the-21st-century</link>
		<comments>http://www.andrewferrier.com/blog/2008/04/06/adam-smith-in-the-21st-century/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 15:17:59 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adamsmith]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[freeexchange]]></category>
		<category><![CDATA[globalisation]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/?p=435</guid>
		<description><![CDATA[A post on the Economist&#8217;s Free Exchange blog &#8211; about Adam Smith&#8217;s house in Edinburgh going on sale &#8211; reminded me of a childhood fantasy, and caused me to think how it could be brought up to date. Adam Smith (and many other free-marketers since) have had a lot to say about the ingenuity of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/blogs/freeexchange/2008/04/a_test_of_faith.cfm">A post</a> on the Economist&#8217;s <a href="http://www.economist.com/blogs/freeexchange/">Free Exchange</a> blog &#8211; about Adam Smith&#8217;s house in Edinburgh going on sale &#8211; reminded me of a childhood fantasy, and caused me to think how it could be brought up to date.</p>
<p>Adam Smith (and many other free-marketers since) have had a lot to say about the ingenuity of the human spirit and the market&#8217;s ability to do a better job of enriching humans than central planning. Nevertheless, I sometimes still wonder about the extent to which new ideas are sometimes missed, even in strong market arenas, because existing ones are taken for granted.</p>
<p>If Adam Smith could be brought into the 21st Century, with a time machine (this is where the childhood fantasy comes in), what would he think? After the initial shock had subsided, would he be pleased with the globalised world we&#8217;ve built, or would he be disappointed by general economic ignorance?</p>
<p>But here&#8217;s the real puzzle &#8211; if one showed him that it&#8217;s now possible to get from London to New York in 7 hours, would he be impressed with what we&#8217;ve managed to do with that capability, or disappointed? Would he think it&#8217;s cool that we can eat fruit from the other side of the planet, or think that the human race is hardly stretching itself?</p>
<p>I&#8217;d love to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2008/04/06/adam-smith-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les Livres</title>
		<link>http://www.andrewferrier.com/blog/2007/12/18/les-livres/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=les-livres</link>
		<comments>http://www.andrewferrier.com/blog/2007/12/18/les-livres/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 10:07:01 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/2007/12/18/les-livres/</guid>
		<description><![CDATA[Every time I get sad about the illiberal attitudes of the public sector in the UK, at least I can reassure myself that I don&#8217;t live in France.]]></description>
			<content:encoded><![CDATA[<p>Every time I get sad about the <a href="http://www.andrewferrier.com/blog/2006/11/14/illiberal-hampshire-police/">illiberal attitudes</a> of the public sector in the UK, at least I can <a href="http://www.nytimes.com/idg/IDG_002570DE00740E18002573AF005B04A4.html?ex=1355202000&amp;en=65a283e4514b2abd&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss">reassure myself that I don&#8217;t live in France</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2007/12/18/les-livres/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunday</title>
		<link>http://www.andrewferrier.com/blog/2007/11/18/sunday/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sunday</link>
		<comments>http://www.andrewferrier.com/blog/2007/11/18/sunday/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 13:16:01 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[customerservice]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/2007/11/18/sunday/</guid>
		<description><![CDATA[Amazon have obviously got just as sick of Royal Mail as I have. They now seem to be using the Home Delivery Network instead for large parcels. I&#8217;ve just had some network kit delivered &#8211; on a Sunday! What&#8217;s even more impressive, I picked the cheapest delivery option available.  There&#8217;s also online tracking available. Roll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://amazon.co.uk/">Amazon</a> have obviously got just as sick of Royal Mail as I have. They now seem to be using the <a href="https://www.hdnl.co.uk/">Home Delivery Network</a> instead for large parcels. I&#8217;ve just had some network kit delivered &#8211; on a Sunday! What&#8217;s even more impressive, I picked the <a href="http://www.amazon.co.uk/gp/help/customer/display.html?ie=UTF8&amp;nodeId=1204872">cheapest delivery option available</a>.  There&#8217;s also online tracking available.</p>
<p>Roll on postal competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2007/11/18/sunday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flickr Disrupts the Rich?</title>
		<link>http://www.andrewferrier.com/blog/2007/07/02/flickr-disrupts-the-rich/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=flickr-disrupts-the-rich</link>
		<comments>http://www.andrewferrier.com/blog/2007/07/02/flickr-disrupts-the-rich/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 14:59:19 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/2007/07/02/flickr-disrupts-the-rich/</guid>
		<description><![CDATA[I&#8217;ve been interested in photography since I was small, progressing through a simple fixed-focal-length compact camera to a basic 35mm SLR, playing with many cameras, including SLRs and compacts, and now back just to a digital compact camera I quite like. I&#8217;ve found digital sufficiently liberating that it has re-invigorated my interest in photography: primarily [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been interested in photography since I was small, progressing through a simple fixed-focal-length compact camera to a basic 35mm SLR, playing with many cameras, including SLRs and compacts, and now back just to <a href="http://www.sony.co.uk/view/ShowProduct.action?product=DSC-W55">a digital compact camera I quite like</a>. I&#8217;ve found digital sufficiently liberating that it has re-invigorated my interest in photography: primarily because it makes everything easier and cheaper. (Maybe one day I&#8217;ll invest in a 35mm digital SLR but <a href="http://www.andrewferrier.com/blog/2007/01/10/the-time-is-ripe-for-innovation-in-lenses/">I still want something smaller</a>). Even <a href="http://europe.nokia.com/A4344227">my new phone</a> has a camera that&#8217;s worth a second look.</p>
<p><a href="http://www.flickr.com/">Flickr</a>, of course, has been a great success story of recent years, providing a simple and cheap way for anyone to upload and share photos. They have got the balance just right between the man-in-the-street and the enthusiastic amateur, so much so that many professionals now inhabit Flickr (don&#8217;t be fooled by the &#8216;pro&#8217; logo, though; it means nothing more than that a subscriber is paying for more space &#8211; which is what I do). They&#8217;ve also spent a considerable amount of time getting the social aspects right, so much so that it&#8217;s easy to spend hours browsing Flickr for funky photos and talking with other keen photographers. Many of my friends are also into photography and <a href="http://www.flickr.com/photos/ellagale/">most</a> <a href="http://www.flickr.com/photos/jameshodgson">of</a> <a href="http://www.flickr.com/photos/andypiper/">them</a> <a href="http://www.flickr.com/photos/dps/">have</a> <a href="http://www.flickr.com/photos/antonpiatek/">Flickr</a> <a href="http://www.flickr.com/photos/helenapugsley/">accounts</a>.</p>
<p>At the same time, Flickr makes it trivial to access mountains of excellent content that most photographers would be rightly jealous of. I&#8217;m proud of some of <a href="http://flickr.com/photos/andrewferrier/tags/myfavourites/">my best photos</a>, but it doesn&#8217;t take long on Flickr to find <a href="http://flickr.com/explore/interesting/7days/?">stuff that&#8217;s miles ahead</a>.</p>
<p>Despite the legal, moral, and practical issues involved in copying a photo (see <a href="http://flickr.com/creativecommons/">the Creative Commons page</a> for an indication of how unnecessarily complicated it can be to understand), I can&#8217;t help but think that all of this will reduce the average cost of a saleable photo for a professional photographer &#8211; whether they choose to participate online or not. In fact, it&#8217;s easy to see that this is true, simply by observing the rush of <a href="http://del.icio.us/tag/stock%2Bphotography">online stock photography websites</a> selling stuff for pennies. Put in other terms, it makes it easier to become a professional photographer, whilst making it harder to make money from it. It&#8217;s a <a href="http://en.wikipedia.org/wiki/Substitute_good">good substitution</a> argument &#8211; if I don&#8217;t like the price you&#8217;re charging for your pretty picture, I&#8217;ll find another one (and Flickr and the web makes it easy). It&#8217;s no coincidence that the consequences of this digital enablement roughly mirror the struggles and increased opportunity that many music artists are going through with the rise of online music, file-sharing, etc.</p>
<p>None of this is designed to discourage anyone. It&#8217;s got to be more satisfying to beat the world than just those lucky few who can afford a camera. But like much of economic progress, the commoditisation of good photography is going to be easier for the consumer (viewer) than the producer (photographer).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2007/07/02/flickr-disrupts-the-rich/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Starbucks in Winchester</title>
		<link>http://www.andrewferrier.com/blog/2007/06/03/starbucks-in-winchester/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=starbucks-in-winchester</link>
		<comments>http://www.andrewferrier.com/blog/2007/06/03/starbucks-in-winchester/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 12:19:15 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[customerservice]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/2007/06/03/starbucks-in-winchester/</guid>
		<description><![CDATA[It appears that Starbucks is finally coming to Winchester. No doubt many will lament over this further Americanisation and homogenisation of our high street, but I&#8217;m kinda curious. For a long time, Winchester&#8217;s most obvious and best option for coffee (in my humble opinion) has been the equally sterile and characterless Caffè Nero chain. There [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that <a href="http://starbucks.co.uk/">Starbucks</a> is finally coming to <a href="http://en.wikipedia.org/wiki/Winchester">Winchester</a>. No doubt many will lament over this further Americanisation and homogenisation of our high street, but I&#8217;m kinda curious.</p>
<p>For a long time, Winchester&#8217;s most obvious and best option for coffee (in my humble opinion) has been the equally sterile and characterless <a href="http://www.caffenero.com/">Caffè Nero</a> chain. There are a few other chains and independents around, but they&#8217;re all weaker for one reason or another (low ceilings, no air-conditioning, dirty tables, etc.). Starbucks will become its most obvious competitor, located only a few doors down, and will hopefully shake things up. It&#8217;s interesting how Caffè Nero&#8217;s dominant position has allowed it to get away with some things &#8211; the lines are always far too long, and the staff slow and inefficient. I see this as a practical example to observe how change in markets works, that wouldn&#8217;t be possible in a larger city with less incumbency and more turnover of residents. It&#8217;s going to be curious to see what happens, and I&#8217;ll be one of the first in Starbucks&#8217; door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2007/06/03/starbucks-in-winchester/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phwoar, Get a Load of those Sales Figures!</title>
		<link>http://www.andrewferrier.com/blog/2007/02/01/phwoar-get-a-load-of-those-sales-figures/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=phwoar-get-a-load-of-those-sales-figures</link>
		<comments>http://www.andrewferrier.com/blog/2007/02/01/phwoar-get-a-load-of-those-sales-figures/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 18:05:40 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[customerservice]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/2007/02/01/phwoar-get-a-load-of-those-sales-figures/</guid>
		<description><![CDATA[The political arguments around government and business are well understood. At one extreme are people who despise profit-making businesses, considering them a necessary evil at best, and who&#8217;d prefer to see governments take more action to protect their and society&#8217;s interests. At the other are those who&#8217;d prefer to see governments scaled down significantly and [...]]]></description>
			<content:encoded><![CDATA[<p>The political arguments around government and business are well understood. At one extreme are people who despise profit-making businesses, considering them a necessary evil at best, and who&#8217;d prefer to see governments take more action to protect their and society&#8217;s interests. At the other are those who&#8217;d prefer to see governments scaled down significantly and businesses given more freedom.</p>
<p>People with <a href="http://en.wikipedia.org/wiki/Libertarianism">my political opinions</a> often make arguments for the latter based on either practical or moral arguments. <a href="http://gendal.blogspot.com/">Richard</a> and I had a <a href="https://www2.blogger.com/comment.g?blogID=7327817&#038;postID=5755546256029206548">online discussion about this recently</a>. But maybe there&#8217;s another, more silly, question that&#8217;s missing: which is sexier: business or government? A quick look at the <a href="http://www.usa.gov/">primary US government portal</a> compared to <a href="http://www.walmart.com/">Wal-Mart&#8217;s homepage</a> leaves me in no doubt who hired the better web designer, at any rate (and Wal-Mart is hardly an example of glamour). Which corporate body makes you want to interact with them? Anybody who&#8217;s spent any time at a UK local council, with their cuppa-and-rich-tea-biscuit image, will know what I mean (that&#8217;s an example of non-sexiness, if it&#8217;s not clear: not that I have anything against rich tea).</p>
<p>I&#8217;m semi-serious, actually &#8211; this does matter &#8211; it&#8217;s an issue of marketing. Clearly a company cannot actually be sexy &#8211; only people can be that. But the <a href="http://www.virgin.com/">Virgin</a> family of companies gets pretty close &#8211; and not just because of the suggestive naming. It&#8217;s an image that has been carefully cultivated by the folk at Virgin. Virgin is a company that you want to like (well, I do, anyway), irrespective of the fact that their <a href="http://en.wikipedia.org/w/index.php?title=Virgin_Trains&#038;oldid=103624750#Performance">trains don&#8217;t run on time</a>.</p>
<p>I think the reasoning behind this is simple. Companies have to be sexy &#8211; or at least, they have to project an image which is aligned with values their customers want them to have. Sometimes this is sexiness &#8211; and Virgin is a prime example of a brand that&#8217;s attacked several markets with that technique and won some new custom. Sometimes, to be fair, there&#8217;s another image to be conveyed (<a href="http://en.wikipedia.org/wiki/United_Parcel_Service">UPS</a> brown vans and brown uniforms are not alluring; but they do project an image of reliability). Conversely, government has no such motivation to project an image of anything &#8211; or at least the vast majority of unelected officials don&#8217;t. There&#8217;s no requirement to improve, no motivation to act like a marketer, because there&#8217;s no competition. Thus, government will always continue to project an image of dull and incompetent, whether that be the case or not. As <a href="http://sethgodin.typepad.com/seths_blog/2007/01/every_marketers.html">Seth says</a>, &#8216;[people] lose their jobs because of boring marketing&#8217; &#8211; except in government they don&#8217;t, because they rarely lose them at all.</p>
<p>It&#8217;s probably not the most pressing problem the world faces right now, but wouldn&#8217;t it be nice to stop worrying about global warming for five minutes and think about how to make the institutions we deal with on a daily basis more appealing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2007/02/01/phwoar-get-a-load-of-those-sales-figures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Milton Friedman Day</title>
		<link>http://www.andrewferrier.com/blog/2007/01/29/milton-friedman-day/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=milton-friedman-day</link>
		<comments>http://www.andrewferrier.com/blog/2007/01/29/milton-friedman-day/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 08:30:14 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/2007/01/29/milton-friedman-day/</guid>
		<description><![CDATA[Today is Milton Friedman day. Friedman is a personal hero of mine, an economist who worked hard to publicise the concepts of freedom and liberty, and who sadly passed away last November. His clarity and forthrightness in explaining his beliefs to the layman won him praise, and deservedly so: The most important single central fact [...]]]></description>
			<content:encoded><![CDATA[<p>Today is <a href="http://www.miltonfriedmanday.org/">Milton Friedman day</a>. <a href="http://en.wikipedia.org/wiki/Milton_Friedman">Friedman</a> is a personal hero of mine, an economist who worked hard to publicise the concepts of freedom and liberty, and who sadly passed away <a href="http://www.andrewferrier.com/blog/2006/11/16/rip-milton-friedman/">last November</a>. His clarity and forthrightness in explaining his beliefs to the layman won him praise, and deservedly so:</p>
<blockquote><p><span class="body">The most important single central fact about a free market is that no exchange takes place unless both parties benefit.</span></p></blockquote>
<p>Milton&#8217;s son David is also an economist, and continues to promote his ideas on <a href="http://daviddfriedman.blogspot.com/">this blog</a>. <a href="http://www.economist.com/">The Economist</a> has also drawn up <a href="http://www.economist.com/debate/freeexchange/2007/01/free_to_choose.cfm">an interesting selection of quotes</a> discussing Friedman.</p>
<p><strong>Note</strong>: Milton Friedman is unrelated to Thomas Friedman, author of <a href="http://en.wikipedia.org/wiki/The_World_is_Flat">The World is Flat</a>, a book which <a href="http://rooreynolds.com/">Roo Reynolds</a> wrote <a href="http://rooreynolds.com/2007/01/14/friedmans-earth-is-flat-should-i-bother/">a partial review of</a> recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2007/01/29/milton-friedman-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Mapping Becomes Viable?</title>
		<link>http://www.andrewferrier.com/blog/2007/01/15/open-mapping-becomes-viable/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=open-mapping-becomes-viable</link>
		<comments>http://www.andrewferrier.com/blog/2007/01/15/open-mapping-becomes-viable/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 20:49:35 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[design&usability]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ideasandinnovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/2007/01/15/open-mapping-becomes-viable/</guid>
		<description><![CDATA[A long discussion with plv the other day about open source and what it really meant got me thinking about that model when applied to other domains, such as mapping. Google have clearly made a success of Google Maps (I&#8217;ve discussed Google Maps before as compared to Multimap &#8211; not entirely favourably &#8211; but whatever [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plv.livejournal.com/110345.html">A long discussion with plv the other day about open source</a> and what it really meant got me thinking about that model when applied to other domains, such as mapping.</p>
<p><a href="http://www.google.com/">Google</a> have clearly made a success of <a href="http://maps.google.com/">Google Maps</a> (I&#8217;ve discussed Google Maps before <a href="http://www.andrewferrier.com/blog/2006/12/04/map-fight/">as compared to</a> Multimap &#8211; not entirely favourably &#8211; but whatever I think, the market loves the former). Plenty of competitors have also sprung up, notably <a href="http://maps.live.com/">from Microsoft</a>. Incidentally, <a href="http://www.flashearth.com/">Flash Earth</a> brings together all of these services into one ultra-slick interface; although I&#8217;d still love to see them available on <a href="http://www.ted.com/tedtalks/tedtalksplayer.cfm?key=j_han">Jeff Han&#8217;s touch screen</a> (<a href="http://www.apple.com/iphone/">iPhone</a>, eat your heart out &#8211; your interface is nothing on this).</p>
<p>However, one thing all these services have in common is that the mapping data is (as far as I can tell) commercially licensed, ultimately from a governmental institution. In the UK, we have the <a href="http://www.ordnancesurvey.co.uk/">Ordnance Survey</a> (who actually produce excellent paper maps, even if their customer-facing technology is a little backward). The Ordnance Survey <a href="http://www.ordnancesurvey.co.uk/oswebsite/media/features/tradingfund.html">gets its revenue</a> from licensing data, selling maps, and so on, rather than from general taxation (which is something that as a libertarian I can almost approve of; although it does raise the question of why the government needs to be involved at all, since there&#8217;s therefore clearly a market for the data). The closest equivalent in the <a href="http://en.wikipedia.org/wiki/United_States">US</a> appears to be <a href="http://en.wikipedia.org/wiki/United_States_Geological_Survey">the USGS</a> (which also has other functions).</p>
<p>It always used to be conventional economic wisdom that mapping (or, to be more precise, surveying) was a function that had to be performed by government, because it was so astronomically expensive &#8211; in other words, it cost more than the direct revenues one could possibly obtain (presumably the indirect benefit to society is supposedly significant, which is why we engaged in it). Whether you agree with the morality of this depends on your political views, but it is at least plausible. It&#8217;s interesting to see that the Ordnance Survey no longer seem to operate on this model, but clearly many folk still believe surveying should be done centrally.</p>
