<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Ferrier &#187; marketing</title>
	<atom:link href="http://www.andrewferrier.com/blog/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewferrier.com/blog</link>
	<description>Economics; Travel; Film; and Technology.</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Phwoar, Get a Load of those Sales Figures!</title>
		<link>http://www.andrewferrier.com/blog/2007/02/01/phwoar-get-a-load-of-those-sales-figures/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=phwoar-get-a-load-of-those-sales-figures</link>
		<comments>http://www.andrewferrier.com/blog/2007/02/01/phwoar-get-a-load-of-those-sales-figures/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 18:05:40 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[customerservice]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/2007/02/01/phwoar-get-a-load-of-those-sales-figures/</guid>
		<description><![CDATA[The political arguments around government and business are well understood. At one extreme are people who despise profit-making businesses, considering them a necessary evil at best, and who&#8217;d prefer to see governments take more action to protect their and society&#8217;s interests. At the other are those who&#8217;d prefer to see governments scaled down significantly and [...]]]></description>
			<content:encoded><![CDATA[<p>The political arguments around government and business are well understood. At one extreme are people who despise profit-making businesses, considering them a necessary evil at best, and who&#8217;d prefer to see governments take more action to protect their and society&#8217;s interests. At the other are those who&#8217;d prefer to see governments scaled down significantly and businesses given more freedom.</p>
<p>People with <a href="http://en.wikipedia.org/wiki/Libertarianism">my political opinions</a> often make arguments for the latter based on either practical or moral arguments. <a href="http://gendal.blogspot.com/">Richard</a> and I had a <a href="https://www2.blogger.com/comment.g?blogID=7327817&#038;postID=5755546256029206548">online discussion about this recently</a>. But maybe there&#8217;s another, more silly, question that&#8217;s missing: which is sexier: business or government? A quick look at the <a href="http://www.usa.gov/">primary US government portal</a> compared to <a href="http://www.walmart.com/">Wal-Mart&#8217;s homepage</a> leaves me in no doubt who hired the better web designer, at any rate (and Wal-Mart is hardly an example of glamour). Which corporate body makes you want to interact with them? Anybody who&#8217;s spent any time at a UK local council, with their cuppa-and-rich-tea-biscuit image, will know what I mean (that&#8217;s an example of non-sexiness, if it&#8217;s not clear: not that I have anything against rich tea).</p>
<p>I&#8217;m semi-serious, actually &#8211; this does matter &#8211; it&#8217;s an issue of marketing. Clearly a company cannot actually be sexy &#8211; only people can be that. But the <a href="http://www.virgin.com/">Virgin</a> family of companies gets pretty close &#8211; and not just because of the suggestive naming. It&#8217;s an image that has been carefully cultivated by the folk at Virgin. Virgin is a company that you want to like (well, I do, anyway), irrespective of the fact that their <a href="http://en.wikipedia.org/w/index.php?title=Virgin_Trains&#038;oldid=103624750#Performance">trains don&#8217;t run on time</a>.</p>
<p>I think the reasoning behind this is simple. Companies have to be sexy &#8211; or at least, they have to project an image which is aligned with values their customers want them to have. Sometimes this is sexiness &#8211; and Virgin is a prime example of a brand that&#8217;s attacked several markets with that technique and won some new custom. Sometimes, to be fair, there&#8217;s another image to be conveyed (<a href="http://en.wikipedia.org/wiki/United_Parcel_Service">UPS</a> brown vans and brown uniforms are not alluring; but they do project an image of reliability). Conversely, government has no such motivation to project an image of anything &#8211; or at least the vast majority of unelected officials don&#8217;t. There&#8217;s no requirement to improve, no motivation to act like a marketer, because there&#8217;s no competition. Thus, government will always continue to project an image of dull and incompetent, whether that be the case or not. As <a href="http://sethgodin.typepad.com/seths_blog/2007/01/every_marketers.html">Seth says</a>, &#8216;[people] lose their jobs because of boring marketing&#8217; &#8211; except in government they don&#8217;t, because they rarely lose them at all.</p>
<p>It&#8217;s probably not the most pressing problem the world faces right now, but wouldn&#8217;t it be nice to stop worrying about global warming for five minutes and think about how to make the institutions we deal with on a daily basis more appealing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2007/02/01/phwoar-get-a-load-of-those-sales-figures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cancelled LOVEFiLM</title>
		<link>http://www.andrewferrier.com/blog/2007/01/21/cancelled-lovefilm/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cancelled-lovefilm</link>
		<comments>http://www.andrewferrier.com/blog/2007/01/21/cancelled-lovefilm/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 13:20:03 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[customerservice]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/2007/01/21/cancelled-lovefilm/</guid>
		<description><![CDATA[I&#8217;ve written many times before about the poor quality customer service I&#8217;ve received from LOVEFiLM, the UK&#8217;s largest DVD rental service, and those posts have solicited a lot of complaints from other people too. I&#8217;ve finally bitten the bullet and cancelled my account: a combination of frustration with poor delivery times, them never sending me [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve <a href="http://www.andrewferrier.com/blog/2006/10/08/screenselect-merges-with-lovefilm/">written</a> <a href="http://www.andrewferrier.com/blog/2006/11/01/signs-of-strife-in-lovefilm-land/">many</a> <a href="http://www.andrewferrier.com/blog/2006/12/10/no-love-for-lovefilm/">times</a> <a href="http://www.andrewferrier.com/blog/2006/12/17/customer-service-update-lovefilm-and-plusnet/">before</a> about the poor quality customer service I&#8217;ve received from <a href="http://www.lovefilm.com/">LOVEFiLM</a>, the UK&#8217;s largest DVD rental service, and those posts have solicited a lot of complaints from other people too. I&#8217;ve finally bitten the bullet and cancelled my account: a combination of frustration with poor delivery times, them never sending me the titles high on my list, and that they <a href="http://www.andrewferrier.com/blog/2006/12/17/customer-service-update-lovefilm-and-plusnet/">won&#8217;t allow me to freely suspend my account</a> for a reasonable amount of time. It&#8217;s sad, as they used to provide excellent customer service when I first used them a few years ago (when they were small), but acquisitions and growth seem to have made them fat and lazy, and they no longer treat customers with respect &#8211; written examples are all over their website, including the veiled threats of continued charges in the cancellation process itself.</p>
<p>At some point, probably <a href="http://soatipsntricks.wordpress.com/2007/01/07/connecting-enterprise-applications-to-websphere-esb/">once I return from San Jose</a>, I plan to sign-up with <a href="http://www.amazon.co.uk/">Amazon</a> instead, who now seem to be their largest competitor, and stock 2/3 of the titles that LOVEFiLM do, so might still stand a chance of fulfilling my sometimes unusual taste. Amazon have generally provided excellent service in the past, and it&#8217;ll be interesting to see if their foray into DVD rental hurts or helps their brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2007/01/21/cancelled-lovefilm/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Reward Cards &#8211; Still Rewarding?</title>
		<link>http://www.andrewferrier.com/blog/2007/01/02/reward-cards-still-rewarding/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=reward-cards-still-rewarding</link>
		<comments>http://www.andrewferrier.com/blog/2007/01/02/reward-cards-still-rewarding/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 22:33:40 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[customerservice]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.new-destiny.co.uk/andrew/blog/2007/01/02/reward-cards-still-rewarding/</guid>
		<description><![CDATA[Faffing with the contents of my wallet today in the supermarket, I began wondering about reward cards &#8211; are they still worth the plastic they&#8217;re printed on? They&#8217;ve been around in the UK for over a decade, and two major supermarkets &#8211; Tesco and Sainsbury&#8217;s &#8211; still use them. I have one of each. However, [...]]]></description>
			<content:encoded><![CDATA[<p>Faffing with the contents of <a href="http://www.new-destiny.co.uk/andrew/blog/2006/07/28/my-kingdom-for-a-wallet/">my wallet</a> today in the supermarket, I began wondering about <a href="http://en.wikipedia.org/wiki/Loyalty_card">reward cards</a> &#8211; are they still worth the plastic they&#8217;re printed on? They&#8217;ve been around in the UK for over a decade, and two major supermarkets &#8211; <a href="http://www.tesco.com/">Tesco</a> and <a href="http://www.sainsburys.co.uk/">Sainsbury&#8217;s</a> &#8211; still use them. I have one of each. However, I sometimes wonder why I don&#8217;t throw them away &#8211; cash rewards of approximately 1% (presumably all that the supermarkets can afford) hardly seem worth the bother of carrying them.</p>
<p>Safeway (now <a href="http://www.morrisons.co.uk/">Morrisons</a>) <a href="http://news.bbc.co.uk/1/hi/business/735835.stm">scrapped their loyalty scheme in 2000</a>, citing that it wasn&#8217;t worth the money to run it. They may have been right. Nevertheless, Tesco, now the UK&#8217;s biggest grocery retailer, still retains their scheme, and <a href="http://www.economist.com/world/europe/displayStory.cfm?story_id=4247169">as the Economist states</a>, the information goldmine (the only reason the supermarkets run loyalty schemes) is lucrative &#8211; although they don&#8217;t say exactly how lucrative. Safeway&#8217;s decision indicates the margins can be thin. Despite the low return on hassle I mentioned above, though, there are still plenty of takers &#8211; empirical evidence would suggest that more shoppers have loyalty cards than don&#8217;t.</p>
<p>There have been other issues; for example, loyalty cards <a href="http://news.bbc.co.uk/1/hi/uk_politics/4018939.stm">came under fire from David Blunkett in 2004</a> in a fairly obvious attempt to draw away attention away from the problems surrounding the ID card debate:</p>
<blockquote><p>Mr Blunkett said the cards produced key details about people&#8217;s shopping habits but were accepted because they were run by private firms. People should not distrust ID cards because they are a state idea, he said.</p>
<p>&#8230;</p>
<p>Holding up a Nectar card, he said people voluntarily signed up to allow such details to be collected through such loyalty cards by private firms. &#8220;There is a real issue about how that should be overseen and supervised,&#8221; said Mr Blunkett.</p></blockquote>
<p>Mr. Blunkett presumably ignored the fact that voluntarily signing up to handing over data about tomato-buying preferences was a more respectable practice than being forced to hand over more medical information to travel. Fortunately, his illiberal idea didn&#8217;t seem to gain much traction. In all fairness, though, it&#8217;s quite likely than many folks don&#8217;t know that their data is used in this way; for that, <a href="http://www.guardian.co.uk/">The Guardian</a> deserves some praise for <a href="http://www.guardian.co.uk/weekend/story/0,3605,999866,00.html">educating the public</a>.</p>
<p>Maybe reward cards will die out eventually. It&#8217;s hard to back that up with public data, although I&#8217;m sure Tesco have a hard time quantifying the exact benefit they get from theirs (how do you measure repeat custom accurately &#8211; with and without the card?). If I&#8217;m right, though, I hope they die because they don&#8217;t make business sense &#8211; not because the government regulates a harmless practice out of existence. Interestingly, Wikipedia alleges that <a href="http://en.wikipedia.org/w/index.php?title=Loyalty_program&#038;oldid=96980487#Cards_in_the_United_States">this has already happened in California</a>.</p>
<p>It&#8217;ll be interesting to see where the reward industry is in five years time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2007/01/02/reward-cards-still-rewarding/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Civilised Airports Put Stuff After Security Control</title>
		<link>http://www.andrewferrier.com/blog/2006/12/28/civilised-airports-put-stuff-after-security-control/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=civilised-airports-put-stuff-after-security-control</link>
		<comments>http://www.andrewferrier.com/blog/2006/12/28/civilised-airports-put-stuff-after-security-control/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 22:06:05 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.new-destiny.co.uk/andrew/blog/2006/12/28/civilised-airports-put-stuff-after-security-control/</guid>
		<description><![CDATA[I travelled just enough last year (although mostly not on business) to start analysing air travel, as some of my colleagues have done for a while. And so I&#8217;m afraid this post is another whinge about airports. Why o why do they ever put interesting stuff (i.e., shops) before security control? OK, sure, some relatives [...]]]></description>
			<content:encoded><![CDATA[<p>I travelled just enough last year (although mostly not on business) to start analysing air travel, as some of my colleagues have done <a href="http://gendal.blogspot.com/2005/12/up-in-air.html">for</a> <a href="http://gendal.blogspot.com/2006/08/flying.html">a</a> <a href="http://rooreynolds.com/2006/12/27/2006-travel/">while</a>.</p>
<p>And so I&#8217;m afraid this post is <a href="http://www.new-destiny.co.uk/andrew/blog/2006/08/30/travel-pain/">another whinge about airports</a>. Why o why do they ever put interesting stuff (i.e., shops) before security control? OK, sure, some relatives come to see people off, so a coffee shop or two might not go amiss in larger terminals. But apart from that, why bother? Doesn&#8217;t every rational person proceed through security control as soon as they&#8217;ve checked in &#8211; and don&#8217;t they check in as soon as they&#8217;ve entered the airport?</p>
<p>I&#8217;m sure my mind is missing an airport use case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2006/12/28/civilised-airports-put-stuff-after-security-control/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Virtual Conferences and Video Content</title>
		<link>http://www.andrewferrier.com/blog/2006/12/25/virtual-conferences-and-video-content/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=virtual-conferences-and-video-content</link>
		<comments>http://www.andrewferrier.com/blog/2006/12/25/virtual-conferences-and-video-content/#comments</comments>
		<pubDate>Mon, 25 Dec 2006 16:31:36 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[ideasandinnovation]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.new-destiny.co.uk/andrew/blog/2006/12/25/virtual-conferences-and-video-content/</guid>
		<description><![CDATA[This year has clearly been the year of YouTube, Google Video and other pretenders to the throne. And as I&#8217;ve discussed before, I think Flash-based video is really cool. However, not everything it&#8217;s used for involves cats falling off trees as per You&#8217;ve Been Framed, or actors fooling people. One of the best uses has [...]]]></description>
			<content:encoded><![CDATA[<p>This year has clearly been the year of <a href="http://www.youtube.com/">YouTube</a>, <a href="http://video.google.com/">Google Video</a> and other pretenders to the throne. And <a href="http://www.new-destiny.co.uk/andrew/blog/2006/11/03/its-a-web-20-jungle-out-there/">as I&#8217;ve discussed before</a>, I think Flash-based video is really cool.</p>
<p>However, not everything it&#8217;s used for involves cats falling off trees as per <a href="http://en.wikipedia.org/wiki/You've_Been_Framed">You&#8217;ve Been Framed</a>, or <a href="http://en.wikipedia.org/wiki/Lonelygirl15">actors fooling people</a>. One of the best uses has been the <a href="http://del.icio.us/andrewferrier/conference%2Bvideo">huge amount of compelling video that&#8217;s been released free from conferences</a> this year. I&#8217;ve absorbed tens of hours of it this year, on subjects as diverse as <a href="http://www.ted.com/tedtalks/tedtalksplayer.cfm?key=tony_robbins">life coaching from legend Tony Robbins</a> (<a href="http://positivesharing.com/2006/10/peak-state/">Alexander Kjerulf has been</a> to one of his seminars, and I want to go too), <a href="http://www.ted.com/tedtalks/tedtalksplayer.cfm?key=m_gladwell">the marketing of spaghetti sauce</a>, and <a href="http://www.ted.com/tedtalks/tedtalksplayer.cfm?key=a_degrey">curing aging</a>. &#8216;Catch-all&#8217; conferences such as <a href="http://www.gelconference.com/">Gel</a>, <a href="http://www.ted.com/">TED</a>, and <a href="http://www.liftconference.com/">LIFT</a> have all got in on the act. This, of course, is an alternative to physically travelling, and will surely produce more super-star conferences that attract bigger names, bigger audiences, and grow in stature.</p>
<p>I&#8217;d love this video-based content to be one more nail in the coffin of the <a href="http://en.wikipedia.org/wiki/Television">box in the corner</a>. TV still seems to hold an now-unworthy position, primarily because of the culture of <a href="http://en.wikipedia.org/wiki/Fear%2C_uncertainty_and_doubt">FUD</a> around copyright that scares studios away from the network and causes them to avoid doing anything more adventurous than releasing <a href="http://en.wikipedia.org/wiki/DVD-Video#Restrictions">restriction-encumbered</a> <a href="http://en.wikipedia.org/wiki/DVD">shiny discs</a>. I don&#8217;t think this can last, though; despite the nonsense that&#8217;s spoken about the &#8216;ethics&#8217; of &#8216;owning&#8217; content by those think they&#8217;ve bought more than a license, as <a href="http://video.google.com/videoplay?docid=8426887663831686611">Cory Doctorow rightly points out</a>, DRM is fundamentally a broken business model. Whichever way the details of the market go, I&#8217;m sure we&#8217;ll eventually be able to chalk up another win for <a href="http://en.wikipedia.org/wiki/Long_tail">the long tail</a>. I certainly hope so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2006/12/25/virtual-conferences-and-video-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Update &#8211; LOVEFiLM and PlusNet</title>
		<link>http://www.andrewferrier.com/blog/2006/12/17/customer-service-update-lovefilm-and-plusnet/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=customer-service-update-lovefilm-and-plusnet</link>
		<comments>http://www.andrewferrier.com/blog/2006/12/17/customer-service-update-lovefilm-and-plusnet/#comments</comments>
		<pubDate>Sun, 17 Dec 2006 17:47:35 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[customerservice]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.new-destiny.co.uk/andrew/blog/2006/12/17/customer-service-update-lovefilm-and-plusnet/</guid>
		<description><![CDATA[I&#8217;ve written several times before about LOVEFiLM and their deteriorating customer service. They&#8217;ve just got worse &#8211; sometime during or after the merger with Screenselect, it seems that they sneaked in a change &#8211; you can now only &#8216;go on holiday&#8217; (pause the service) for a maximum of 4 weeks a year, and only 2 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written <a href="http://www.new-destiny.co.uk/andrew/blog/2006/10/08/screenselect-merges-with-lovefilm/">several</a> <a href="http://www.new-destiny.co.uk/andrew/blog/2006/11/01/signs-of-strife-in-lovefilm-land/">times</a> <a href="http://www.new-destiny.co.uk/andrew/blog/2006/12/10/no-love-for-lovefilm/">before</a> about <a href="http://www.lovefilm.com/">LOVEFiLM</a> and their deteriorating customer service. They&#8217;ve just got worse &#8211; sometime during or after the merger with Screenselect, it seems that they sneaked in a change &#8211; you can now only &#8216;go on holiday&#8217; (pause the service) for a maximum of 4 weeks a year, and only 2 weeks at a time (with a holiday size measured in units of 1 week). No doubt this is within the T&#038;Cs, but this clearly isn&#8217;t going to suit lots of people (myself included), and is just another ill-considered attempt to shave costs (maintaining your account details is essentially zero cost). The only thing that&#8217;s keeping me clinging on to LOVEFiLM is their range (the delivery times aren&#8217;t getting any better), so I suspect I&#8217;ll be ditching them soon. Unless of course they feel like improving? Guys? Hello?</p>
<p><a href="http://www.plus.net/">PlusNet</a>, who also failed on the customer service front a while ago when they <a href="http://www.new-destiny.co.uk/andrew/blog/2006/09/23/dont-use-plusnet/">failed to fix my broadband for almost two weeks</a>, have <a href="https://portal.plus.net/features/news/customer_update.shtml">just published</a> some fairly detailed statistics on their claimed improvement in problem turnaround time. Whether they are true is difficult to say, but it&#8217;s certainly interesting to see them being so open for once.</p>
<p><strong>Update 2006-12-23</strong>: Some people <a href="http://clients.voltuum.com/rawcarrot/2006/12/16/plusnet-bunch-of-tossers-total-tossers/">still don&#8217;t like PlusNet much</a> though.</p>
<p><strong>Correction 2007-01-05</strong>: You can suspend your account for longer than two weeks, but LOVEFiLM charge £1/week for this &#8211; plain cheek, since the cost to them is obviously next to nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2006/12/17/customer-service-update-lovefilm-and-plusnet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ink Sticker</title>
		<link>http://www.andrewferrier.com/blog/2006/11/29/ink-sticker/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ink-sticker</link>
		<comments>http://www.andrewferrier.com/blog/2006/11/29/ink-sticker/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 20:11:23 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[customerservice]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.new-destiny.co.uk/andrew/blog/2006/11/29/ink-sticker/</guid>
		<description><![CDATA[Some of the marketing efforts I&#8217;m most impressed by are the little, obvious things. I recently ordered some replacement ink cartridges from The Ink Factory (excellent service, by the way &#8211; next day delivery and cheap prices, as well as good quality non-OEM cartridges). I&#8217;ve ordered from them twice now &#8211; this time round I [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the marketing efforts I&#8217;m most impressed by are the little, obvious things. I recently ordered some replacement ink cartridges from <a href="http://www.inkfactory.com/">The Ink Factory</a> (excellent service, by the way &#8211; next day delivery and cheap prices, as well as good quality non-OEM cartridges). I&#8217;ve ordered from them twice now &#8211; this time round I had to dig out their name from my email archives &#8211; searching Google for <a href="http://www.google.co.uk/search?sourceid=navclient-ff&#038;ie=UTF-8&#038;rls=GGGL,GGGL:2006-18,GGGL:en&#038;q=printer+ink+uk">printer ink uk</a> brings up a lot of sites. They&#8217;ve now sent me some tiny stickers, with their website and phone number printed on them, one of which has now gone on the inside of my printer hood. Next time, I won&#8217;t have to do that hunt. So obvious, so simple, so clever.</p>
<p>Of course, I barely use my printer these days, but that&#8217;s another story.</p>
<p><strong>Update 2006-11-30</strong>: <a href="http://arstechnica.com/news.ars/post/20061129-8323.html">It appears</a> Epson is trying to pursue some manufacturers and importers of cheap ink cartridges via the US legal system, alleging patent violation. It&#8217;s well known that printer manufacturers make a large portion of their profit from cartridges, so this shouldn&#8217;t be too surprising. I&#8217;m not sure I have a clear opinion on this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2006/11/29/ink-sticker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WHSmith are Boring</title>
		<link>http://www.andrewferrier.com/blog/2006/11/19/whsmith-are-boring/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whsmith-are-boring</link>
		<comments>http://www.andrewferrier.com/blog/2006/11/19/whsmith-are-boring/#comments</comments>
		<pubDate>Sun, 19 Nov 2006 17:08:20 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[customerservice]]></category>
		<category><![CDATA[ideasandinnovation]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.new-destiny.co.uk/andrew/blog/2006/11/19/whsmith-are-boring/</guid>
		<description><![CDATA[A sign in the Winchester branch states that WHSmith have joined the list of retailers who have stopped accepting cheques &#8211; Shell made headlines when they announced they were to do the same back in September last year. Apparently WHSmith are concerned about fraud, and this news story implies that it&#8217;s only an experiment, but [...]]]></description>
			<content:encoded><![CDATA[<p>A sign in the Winchester branch states that <a href="http://www.whsmith.co.uk/">WHSmith</a> have joined the list of retailers who have stopped accepting cheques &#8211; Shell <a href="http://www.thisismoney.co.uk/saving-and-banking/article.html?in_article_id=403521&#038;in_page_id=7">made headlines</a> when they announced they were to do the same back in September last year. Apparently WHSmith are <a href="http://news.bbc.co.uk/1/hi/programmes/working_lunch/6038242.stm">concerned about fraud</a>, and <a href="http://www.financenewsonline.co.uk/articles/New-security-measures-in-place-for-cheques-17956792.html">this news story</a> implies that it&#8217;s only an experiment, but it wouldn&#8217;t surprise me if part of the decision is also related to the cost of processing and handling, and that this will become permanent &#8211; after all, it&#8217;s rare that you see a cheque being used in a shop now, and with good reason &#8211; they are tedious, awkward, and slow to process.</p>
<p>To my mind, WHSmith have a bigger problem, though &#8211; they are getting boring and desperate. My stationery purchase was accompanied by two exhortations to buy other, totally unrelated, products. As Seth Godin <a href="http://www.amazon.com/exec/obidos/ASIN/0684856360/permissionmarket">has explained</a> at length, this kind of marketing out of context just doesn&#8217;t cut it any more &#8211; and it annoyed me. I&#8217;m not really clear any more what it is that WHSmith sell, but I rarely go there &#8211; certainly high street branches &#8211; to buy anything, and this kind of behaviour doesn&#8217;t endear me to them. As their product set begins to die out (CDs are dying, DVDs will, papers and magazines will, books will, stationery will), it becomes hard to see what areas that can invest in.</p>
<p>Do WHSmith have a strategy for the future?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2006/11/19/whsmith-are-boring/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Two Google Ideas</title>
		<link>http://www.andrewferrier.com/blog/2006/11/04/two-google-ideas/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=two-google-ideas</link>
		<comments>http://www.andrewferrier.com/blog/2006/11/04/two-google-ideas/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 13:07:30 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[design&usability]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[softwareengineering]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.new-destiny.co.uk/andrew/blog/2006/11/04/two-google-ideas/</guid>
		<description><![CDATA[Google have created a powerful brand based on creating simplicity from complexity (what all good IT is about). Their tools aren&#8217;t perfect, but they&#8217;ve made life easier for billions, and so I think they still deserve some free feedback from time-to-time. So, a few thoughts: Mr. Google, please develop a podcast search engine. So much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/">Google</a> have created a powerful brand based on creating simplicity from complexity (what all good IT is about). Their tools aren&#8217;t perfect, but they&#8217;ve made life easier for billions, and so I think they still deserve some free feedback from time-to-time. So, a few thoughts:</p>
<ul>
<li>Mr. Google, please develop a podcast search engine. So much interesting content is now being released as podcasts (quick plug for my favourite: <a href="http://www.econtalk.org/">EconTalk</a>), that it would be useful to be able to search them. All you have to do is invent a speech-to-text interpreter that actually works reliably. Simple. [<strong>Note</strong>: as I sometimes do, I wrote this post in advance of it being published. I've since discovered that such a tool <a href="http://www.podzinger.com/">already exists</a>. However, I thought I'd leave the original prose here: Google, if you get one out soon, you could still corner the market]</li>
<li>Mr. Google, please stop developing so many interfaces &#8211; and plug them all together. If I want to do an exhaustive search for something, I now have to search <a href="http://www.google.co.uk/">Google Web</a>, <a href="http://images.google.co.uk/imghp?ie=UTF-8&#038;oe=UTF-8&#038;hl=en&#038;tab=wi">Google Images</a>, <a href="http://groups.google.co.uk/grphp?ie=UTF-8&#038;oe=UTF-8&#038;hl=en&#038;tab=wg">Google Groups</a>, <a href="http://news.google.co.uk/nwshp?ie=UTF-8&#038;oe=UTF-8&#038;hl=en&#038;tab=wn">Google News</a>, <a href="http://video.google.co.uk/">Google Video</a>, <a href="http://www.google.co.uk/blogsearch?hl=en">Google Blog Search</a>, <a href="http://www.google.co.uk/books?hl=en">Google Book Search</a>, <a href="http://scholar.google.com/">Google Scholar</a>, and possibly others. This is not a good thing &#8211; you&#8217;re straying from the simple search you started with. Some of those searches do show up in the main search results, but you could do a better job of tying them together to show what I&#8217;m actually looking for. This could be a real competitive edge, especially since the basic searches that <a href="http://www.msn.com/">MSN</a> and others provide are now actually quite reasonable.</li>
</ul>
