<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Ferrier &#187; society</title>
	<atom:link href="http://www.andrewferrier.com/blog/tag/society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewferrier.com/blog</link>
	<description>Economics; Travel; Film; and Technology.</description>
	<lastBuildDate>Tue, 06 Sep 2011 09:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Council Tax</title>
		<link>http://www.andrewferrier.com/blog/2008/03/21/council-tax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=council-tax</link>
		<comments>http://www.andrewferrier.com/blog/2008/03/21/council-tax/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 11:11:36 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/2008/03/21/council-tax/</guid>
		<description><![CDATA[Good to see Hampshire County Council are spending my taxes wisely. In the propaganda brochure accompanying their latest letter demanding 800 pounds for rubbish collection and clogged roads, I find this item: These pages have been checked for clarity by Plain Language Commission [sic]. Sometimes I&#8217;m ashamed to live in a socialist country.]]></description>
			<content:encoded><![CDATA[<p>Good to see Hampshire County Council are spending my taxes wisely. In the propaganda brochure accompanying their latest letter demanding 800 pounds for rubbish collection and clogged roads, I find this item:</p>
<blockquote><p> These pages have been checked for clarity by Plain Language Commission [sic].</p></blockquote>
<p>Sometimes I&#8217;m ashamed to live in a socialist country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2008/03/21/council-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les Livres</title>
		<link>http://www.andrewferrier.com/blog/2007/12/18/les-livres/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=les-livres</link>
		<comments>http://www.andrewferrier.com/blog/2007/12/18/les-livres/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 10:07:01 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/2007/12/18/les-livres/</guid>
		<description><![CDATA[Every time I get sad about the illiberal attitudes of the public sector in the UK, at least I can reassure myself that I don&#8217;t live in France.]]></description>
			<content:encoded><![CDATA[<p>Every time I get sad about the <a href="http://www.andrewferrier.com/blog/2006/11/14/illiberal-hampshire-police/">illiberal attitudes</a> of the public sector in the UK, at least I can <a href="http://www.nytimes.com/idg/IDG_002570DE00740E18002573AF005B04A4.html?ex=1355202000&amp;en=65a283e4514b2abd&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss">reassure myself that I don&#8217;t live in France</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2007/12/18/les-livres/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Spell</title>
		<link>http://www.andrewferrier.com/blog/2007/07/23/how-to-spell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-spell</link>
		<comments>http://www.andrewferrier.com/blog/2007/07/23/how-to-spell/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 12:19:04 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[linguistics]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/2007/07/23/how-to-spell/</guid>
		<description><![CDATA[I&#8217;ve been interested in languages for a few years (despite only being able to speak one with any fluency) and consider myself a bit of an amateur linguist. It&#8217;s long been a standing question as to how to determine &#8216;correct&#8217; English. Linguists divide grammar into two competing factions: descriptive (30% people speak like this, 70% [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been interested in languages for a few years (despite only being able to speak one with any fluency) and consider myself a bit of an amateur linguist. It&#8217;s long been a standing question as to how to determine &#8216;correct&#8217; English. Linguists divide grammar into two competing factions: <a href="http://en.wikipedia.org/wiki/Descriptive_linguistics">descriptive</a> (30% people speak <em>like this</em>, 70% people speak <em>like that</em>) and <a href="http://en.wikipedia.org/wiki/Prescriptive">prescriptive</a> (thou shalt speak <em>in this way</em>, as others have since time immemorial). It&#8217;s not hard to see that this concept could be &#8211; and probably has been &#8211; extended to spelling.</p>
<p>I&#8217;ve found it hard to have sympathy with the prescriptive camp. Of course there is a place for clear writing, and I strongly believe that well-studied punctuation, spelling, and grammar makes communication clearer at best, and even a good impression at worst. Nevertheless, prescriptive diktat is everywhere, and often with little justification. As an example, despite being British, I&#8217;m a big fan of American English &#8211; which is often ridiculed and misunderstood by many British people.</p>
<p>As such, I&#8217;m going to propose <strong>Ferrier&#8217;s Rule of Common Language Usage, #1</strong>:</p>
<p><em>Any describable linguistic construction used by a majority of the population should be prescribed where relevant.</em></p>
<p>(by &#8216;where relevant&#8217;, I&#8217;m talking about language education in schools, etc.)</p>
<p>I think this would greatly help language develop &#8211; it ain&#8217;t static; get over it &#8211; and make language richer and more interesting. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2007/07/23/how-to-spell/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Starbucks in Winchester</title>
		<link>http://www.andrewferrier.com/blog/2007/06/03/starbucks-in-winchester/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starbucks-in-winchester</link>
		<comments>http://www.andrewferrier.com/blog/2007/06/03/starbucks-in-winchester/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 12:19:15 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[customerservice]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/2007/06/03/starbucks-in-winchester/</guid>
		<description><![CDATA[It appears that Starbucks is finally coming to Winchester. No doubt many will lament over this further Americanisation and homogenisation of our high street, but I&#8217;m kinda curious. For a long time, Winchester&#8217;s most obvious and best option for coffee (in my humble opinion) has been the equally sterile and characterless Caffè Nero chain. There [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that <a href="http://starbucks.co.uk/">Starbucks</a> is finally coming to <a href="http://en.wikipedia.org/wiki/Winchester">Winchester</a>. No doubt many will lament over this further Americanisation and homogenisation of our high street, but I&#8217;m kinda curious.</p>
<p>For a long time, Winchester&#8217;s most obvious and best option for coffee (in my humble opinion) has been the equally sterile and characterless <a href="http://www.caffenero.com/">Caffè Nero</a> chain. There are a few other chains and independents around, but they&#8217;re all weaker for one reason or another (low ceilings, no air-conditioning, dirty tables, etc.). Starbucks will become its most obvious competitor, located only a few doors down, and will hopefully shake things up. It&#8217;s interesting how Caffè Nero&#8217;s dominant position has allowed it to get away with some things &#8211; the lines are always far too long, and the staff slow and inefficient. I see this as a practical example to observe how change in markets works, that wouldn&#8217;t be possible in a larger city with less incumbency and more turnover of residents. It&#8217;s going to be curious to see what happens, and I&#8217;ll be one of the first in Starbucks&#8217; door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2007/06/03/starbucks-in-winchester/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phwoar, Get a Load of those Sales Figures!</title>
		<link>http://www.andrewferrier.com/blog/2007/02/01/phwoar-get-a-load-of-those-sales-figures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phwoar-get-a-load-of-those-sales-figures</link>
		<comments>http://www.andrewferrier.com/blog/2007/02/01/phwoar-get-a-load-of-those-sales-figures/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 18:05:40 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[customerservice]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/2007/02/01/phwoar-get-a-load-of-those-sales-figures/</guid>
		<description><![CDATA[The political arguments around government and business are well understood. At one extreme are people who despise profit-making businesses, considering them a necessary evil at best, and who&#8217;d prefer to see governments take more action to protect their and society&#8217;s interests. At the other are those who&#8217;d prefer to see governments scaled down significantly and [...]]]></description>
			<content:encoded><![CDATA[<p>The political arguments around government and business are well understood. At one extreme are people who despise profit-making businesses, considering them a necessary evil at best, and who&#8217;d prefer to see governments take more action to protect their and society&#8217;s interests. At the other are those who&#8217;d prefer to see governments scaled down significantly and businesses given more freedom.</p>
<p>People with <a href="http://en.wikipedia.org/wiki/Libertarianism">my political opinions</a> often make arguments for the latter based on either practical or moral arguments. <a href="http://gendal.blogspot.com/">Richard</a> and I had a <a href="https://www2.blogger.com/comment.g?blogID=7327817&#038;postID=5755546256029206548">online discussion about this recently</a>. But maybe there&#8217;s another, more silly, question that&#8217;s missing: which is sexier: business or government? A quick look at the <a href="http://www.usa.gov/">primary US government portal</a> compared to <a href="http://www.walmart.com/">Wal-Mart&#8217;s homepage</a> leaves me in no doubt who hired the better web designer, at any rate (and Wal-Mart is hardly an example of glamour). Which corporate body makes you want to interact with them? Anybody who&#8217;s spent any time at a UK local council, with their cuppa-and-rich-tea-biscuit image, will know what I mean (that&#8217;s an example of non-sexiness, if it&#8217;s not clear: not that I have anything against rich tea).</p>
<p>I&#8217;m semi-serious, actually &#8211; this does matter &#8211; it&#8217;s an issue of marketing. Clearly a company cannot actually be sexy &#8211; only people can be that. But the <a href="http://www.virgin.com/">Virgin</a> family of companies gets pretty close &#8211; and not just because of the suggestive naming. It&#8217;s an image that has been carefully cultivated by the folk at Virgin. Virgin is a company that you want to like (well, I do, anyway), irrespective of the fact that their <a href="http://en.wikipedia.org/w/index.php?title=Virgin_Trains&#038;oldid=103624750#Performance">trains don&#8217;t run on time</a>.</p>
<p>I think the reasoning behind this is simple. Companies have to be sexy &#8211; or at least, they have to project an image which is aligned with values their customers want them to have. Sometimes this is sexiness &#8211; and Virgin is a prime example of a brand that&#8217;s attacked several markets with that technique and won some new custom. Sometimes, to be fair, there&#8217;s another image to be conveyed (<a href="http://en.wikipedia.org/wiki/United_Parcel_Service">UPS</a> brown vans and brown uniforms are not alluring; but they do project an image of reliability). Conversely, government has no such motivation to project an image of anything &#8211; or at least the vast majority of unelected officials don&#8217;t. There&#8217;s no requirement to improve, no motivation to act like a marketer, because there&#8217;s no competition. Thus, government will always continue to project an image of dull and incompetent, whether that be the case or not. As <a href="http://sethgodin.typepad.com/seths_blog/2007/01/every_marketers.html">Seth says</a>, &#8216;[people] lose their jobs because of boring marketing&#8217; &#8211; except in government they don&#8217;t, because they rarely lose them at all.</p>
<p>It&#8217;s probably not the most pressing problem the world faces right now, but wouldn&#8217;t it be nice to stop worrying about global warming for five minutes and think about how to make the institutions we deal with on a daily basis more appealing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2007/02/01/phwoar-get-a-load-of-those-sales-figures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Milton Friedman Day</title>
		<link>http://www.andrewferrier.com/blog/2007/01/29/milton-friedman-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milton-friedman-day</link>
		<comments>http://www.andrewferrier.com/blog/2007/01/29/milton-friedman-day/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 08:30:14 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.andrewferrier.com/blog/2007/01/29/milton-friedman-day/</guid>
		<description><![CDATA[Today is Milton Friedman day. Friedman is a personal hero of mine, an economist who worked hard to publicise the concepts of freedom and liberty, and who sadly passed away last November. His clarity and forthrightness in explaining his beliefs to the layman won him praise, and deservedly so: The most important single central fact [...]]]></description>
			<content:encoded><![CDATA[<p>Today is <a href="http://www.miltonfriedmanday.org/">Milton Friedman day</a>. <a href="http://en.wikipedia.org/wiki/Milton_Friedman">Friedman</a> is a personal hero of mine, an economist who worked hard to publicise the concepts of freedom and liberty, and who sadly passed away <a href="http://www.andrewferrier.com/blog/2006/11/16/rip-milton-friedman/">last November</a>. His clarity and forthrightness in explaining his beliefs to the layman won him praise, and deservedly so:</p>
<blockquote><p><span class="body">The most important single central fact about a free market is that no exchange takes place unless both parties benefit.</span></p></blockquote>
<p>Milton&#8217;s son David is also an economist, and continues to promote his ideas on <a href="http://daviddfriedman.blogspot.com/">this blog</a>. <a href="http://www.economist.com/">The Economist</a> has also drawn up <a href="http://www.economist.com/debate/freeexchange/2007/01/free_to_choose.cfm">an interesting selection of quotes</a> discussing Friedman.</p>
<p><strong>Note</strong>: Milton Friedman is unrelated to Thomas Friedman, author of <a href="http://en.wikipedia.org/wiki/The_World_is_Flat">The World is Flat</a>, a book which <a href="http://rooreynolds.com/">Roo Reynolds</a> wrote <a href="http://rooreynolds.com/2007/01/14/friedmans-earth-is-flat-should-i-bother/">a partial review of</a> recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2007/01/29/milton-friedman-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does the Web Decrease Attention Span?</title>
		<link>http://www.andrewferrier.com/blog/2007/01/12/does-the-web-decrease-attention-span/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-the-web-decrease-attention-span</link>
		<comments>http://www.andrewferrier.com/blog/2007/01/12/does-the-web-decrease-attention-span/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 16:03:53 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[design&usability]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[ideasandinnovation]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.new-destiny.co.uk/andrew/blog/2007/01/12/does-the-web-decrease-attention-span/</guid>
		<description><![CDATA[I&#8217;ve recently taken to reading a lot more on-line &#8211; particularly as services such as del.icio.us have helped me to find high-quality content and more high-quality blogs come on the scene. This, of course, is the long tail of written content. One of the things I&#8217;ve noticed, though, is that as I read more and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently taken to reading a lot more on-line &#8211; particularly as services such as <a href="http://del.icio.us/">del.icio.us</a> have helped me to find high-quality content and more high-quality blogs come on the scene. This, of course, is the long tail of written content. One of the things I&#8217;ve noticed, though, is that as I read more and different things, I get more impatient with long articles. I hardly read non-fiction books any more, and fiction books almost never (preferring <a href="http://www.new-destiny.co.uk/andrew/blog/category/film-and-music/">film</a>).</p>
<p>I suspect I&#8217;m not the only one suffering from this decreased attention span, but the question is &#8211; is there anything we should do about it? Insofar as lots of shorter information diverts people from a few bits of longer information (reading 100/articles/week, say, rather than 2 books/week), it probably indicates that we simply don&#8217;t get as much value or entertainment from the longer stuff as we thought we did (or should). This is called <a href="http://en.wikipedia.org/wiki/Revealed_preference">revealed preference</a> &#8211; what you prefer is shown by your actions, not by your words. So I suspect the simple answer is no.</p>
<p><a href="http://www.sethgodin.com/sg/">Seth Godin</a> certainly seems to agree with part of this theory &#8211; he has a theory that books, in many cases, have now become a &#8216;takeaway&#8217; for shorter essays and other written pieces. I don&#8217;t think it&#8217;s fair to go as far as to say that they are simply fluff, but Seth nevertheless makes a good point &#8211; that many books simply expand on shorter ideas &#8211; and it is questionable, sometimes, what the marginal value of that is over consuming something completely different (everything you do has a time-driven <a href="http://en.wikipedia.org/wiki/Opportunity_cost">opportunity cost</a>).</p>
<p>The problem, of course, is that building up habits like this may make it harder to concentrate for sustained periods of time on reading/viewing/listening when that is necessary.</p>
<p>I&#8217;m interested in what your experiences are &#8211; do you suffer from decreased attention span? Is it a result of increased volumes of information, or do you think it&#8217;s something different?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2007/01/12/does-the-web-decrease-attention-span/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Climate Change, Free Trade, and Money</title>
		<link>http://www.andrewferrier.com/blog/2007/01/09/climate-change-free-trade-and-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-change-free-trade-and-money</link>
		<comments>http://www.andrewferrier.com/blog/2007/01/09/climate-change-free-trade-and-money/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 20:05:06 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.new-destiny.co.uk/andrew/blog/2007/01/09/climate-change-free-trade-and-money/</guid>
		<description><![CDATA[TEDTalks has hit a home-run again (seriously, I can&#8217;t recommend this series of videos highly enough &#8211; whatever you think about whatever else I&#8217;ve written here, you&#8217;ll find something you like). Bjorn Lomborg, who&#8217;s not a stranger to controversy, explains in this 2005 TED presentation why climate change, relative to the world&#8217;s other great problems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/tedtalks/">TEDTalks</a> has hit a home-run again (seriously, I can&#8217;t recommend this series of videos highly enough &#8211; whatever you think about whatever else I&#8217;ve written here, you&#8217;ll find something you like). <a href="http://www.lomborg.com/">Bjorn Lomborg</a>, <a href="http://en.wikipedia.org/wiki/Bj%C3%B8rn_Lomborg#Accusations_of_scientific_dishonesty">who&#8217;s not a stranger to controversy</a>, explains in <a href="http://www.ted.com/tedtalks/tedtalksplayer.cfm?key=b_lomborg">this 2005 TED presentation</a> why climate change, relative to the world&#8217;s other great problems (e.g. disease, sanitation), isn&#8217;t an efficient problem to solve. This is a finding of the <a href="http://www.copenhagenconsensus.com/Default.aspx?ID=668">Copenhagen Consensus</a>, who expended no small amount of effort on the exercise. He makes very clear what the ranking means &#8211; not that it isn&#8217;t desirable to &#8216;solve&#8217; climate change (it is) but simply that it&#8217;s inefficient &#8211; there&#8217;s more bang for the buck in &#8216;solving&#8217; <a href="http://www.new-destiny.co.uk/andrew/blog/2006/08/15/why-trade-is-beneficial-the-ebay-way/">free trade</a> or controlling HIV/AIDS than in solving climate change.</p>
<p>Bjorn is an economist (my favourite type of <em>-mist</em>) and I know this doesn&#8217;t bode well for the acceptance of this theory: primarily because economics has never done a very good job of publicising what it&#8217;s about, and so there&#8217;s a frequent misconception that it&#8217;s something to do with money. The typical reaction to the conclusion above is that economists only are only looking at the monetary side of things. Well, yes, that&#8217;s true, but it&#8217;s also the whole point. Economists put prices and costs on all kinds of things that many people don&#8217;t (life or death, polluted air, a loving relationship, etc.). Of course one can argue until the cows come home about the what those prices and costs are: and everyone does (even when they aren&#8217;t quoting them in dollars or pounds). But the money is <a href="http://www.steve-olson.com/false-belief-number-1-money-is-the-root-of-all-evil/">only</a> used as a number, as a symbol.</p>
<p>If we were to try and rank which we wanted more, an orange or an apple, we could probably do that. In fact, we could probably say how much more we wanted one than the other (twice as much &#8211; give me two apples, and I&#8217;ll exchange you an orange). Introduce a banana and the decision becomes more complex, but the principle doesn&#8217;t. This is all prices are &#8211; a way to trade off one alternative against another and allocate resources (which is similar to the definition of economics you&#8217;ll find in any textbook).</p>
<p>This is why it isn&#8217;t really callous to rank the world&#8217;s big problems and say that maybe climate change doesn&#8217;t deserve so much attention. At the end of the day, the world only seems prepared to spend so much time and money solving problems. Doesn&#8217;t it make sense to solve the ones that gives humanity the greatest degree of progress, health and prosperity?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2007/01/09/climate-change-free-trade-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Forbes @ London Junto @ Lansdowne Club @ Mayfair</title>
		<link>http://www.andrewferrier.com/blog/2006/12/05/steve-forbes-london-junto-lansdowne-club-mayfair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steve-forbes-london-junto-lansdowne-club-mayfair</link>
		<comments>http://www.andrewferrier.com/blog/2006/12/05/steve-forbes-london-junto-lansdowne-club-mayfair/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 14:36:52 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[personalfinance]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.new-destiny.co.uk/andrew/blog/2006/12/05/steve-forbes-london-junto-lansdowne-club-mayfair/</guid>
		<description><![CDATA[Richard and I went to see Steve Forbes (of Forbes magazine fame) speaking last night at an event organised by The London Junto (a libertarianish organisation). The topic was flat taxes, and Forbes made a compelling argument for one &#8211; albeit probably preaching to the converted. Forbes has to be one of the most knowledgeable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gendal.blogspot.com/">Richard</a> and I went to see <a href="http://en.wikipedia.org/wiki/Steve_Forbes">Steve Forbes</a> (of <a href="http://www.forbes.com/">Forbes magazine</a> fame) speaking last night at an event organised by The London <a href="http://en.wikipedia.org/wiki/Junto">Junto</a> (a <a href="http://en.wikipedia.org/wiki/Libertarianism">libertarianish</a> organisation). The topic was flat taxes, and Forbes made a compelling argument for one &#8211; albeit probably preaching to the converted. Forbes has to be one of the most knowledgeable people I&#8217;ve ever seen speak &#8211; he dealt with economics, business, and geopolitical questions with equal capability, forthrightness, and clarity. He&#8217;s a former Republican presidential candidate, and it&#8217;s obvious from his winning politician&#8217;s smile. The <a href="http://www.lansdowneclub.com/">Lansdowne Club</a> is a traditional old-boys London Club (you can tell this partly because they pointedly use the word <em>criterion</em> <a href="http://www.lansdowneclub.com/home/member_services">on their website</a>), and it made a suitable venue, although it didn&#8217;t exactly appeal to my taste. All in all, a worthy experiment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2006/12/05/steve-forbes-london-junto-lansdowne-club-mayfair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport is Good</title>
		<link>http://www.andrewferrier.com/blog/2006/12/01/transport-is-good/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transport-is-good</link>
		<comments>http://www.andrewferrier.com/blog/2006/12/01/transport-is-good/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 14:40:41 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.new-destiny.co.uk/andrew/blog/2006/12/01/transport-is-good/</guid>
		<description><![CDATA[It seems to be a commonly held contemporary belief that transport and travel are a guilty pleasure at best, and reprehensible at worst, mainly due to the unpleasant environmental side-effects, and should be minimised. Environmentalists have already invented carbon offsetting to assuage collective and individual guilt about the trendy problem of carbon emissions (Tim Harford [...]]]></description>
			<content:encoded><![CDATA[<p>It seems to be a commonly held contemporary belief that transport and travel are a guilty pleasure at best, and reprehensible at worst, mainly due to the unpleasant environmental side-effects, and should be minimised. Environmentalists have already invented <a href="http://www.reallifenews.com/environment/2006/11/which_carbon_offset_scheme_to.php">carbon offsetting</a> to assuage collective and individual guilt about the trendy problem of carbon emissions (<a href="http://abuseofdiscretion.blogspot.com/2006/05/even-tim-harford-thinks-al-gore-is.html">Tim Harford has explained why this makes no sense</a>; and I think it&#8217;s nothing short of miraculous how carbon offsetting services can put a price on emissions so easily).</p>
<p>However, the upside is often overlooked. Travel is pleasurable. Some of the best experiences in my life have involved travelling, and I&#8217;m far from the only one. Quality of life does have value. Perhaps even more importantly, transport enables you to get stuff more cheaply. <a href="http://www.new-destiny.co.uk/andrew/blog/2006/08/15/why-trade-is-beneficial-the-ebay-way/">Trade is mostly beneficial</a>, and the wider the scope of a market, the more beneficial it is (because of the greater likelihood that you&#8217;ll find large extremes of want and produce a large profit). Fast, cheap, reliable transport increases the efficiency of markets and is good for humankind.</p>
<p>Don&#8217;t feel bad next time you hop on a jet, and please don&#8217;t waste your money on offsetting carbon. Recycling is a <a href="http://www.libertarianhome.com/node/24">whole &#8216;nother story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewferrier.com/blog/2006/12/01/transport-is-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy Rider</title>
		<link>http://www.andrewferrier.com/blog/2006/11/28/easy-rider/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easy-rider</link>
		<comments>http://www.andrewferrier.com/blog/2006/11/28/easy-rider/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 11:47:43 +0000</pubDate>
		<dc:creator>andrewferrier</dc:creator>
				<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.new-destiny.co.uk/andrew/blog/2006/11/28/easy-rider/</guid>
		<description><![CDATA[Easy Rider is cool: and as it&#8217;s from the decade that invented cool, the 60s, it&#8217;s everything you expect &#8211; messy, drug-riddled, hairy and hippy. There&#8217;s no slickness or shine here: just folks kicking back. Easy Rider presents the world as suits it best: there&#8217;s no suburban American, just little towns and vast expanses of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Easy_Rider">Easy Rider</a> is cool: and as it&#8217;s from the decade that invented cool, the 60s, it&#8217;s everything you expect &#8211; messy, drug-riddled, hairy and hippy. There&#8217;s no slickness or shine here: just folks kicking back.</p>
<p>Easy Rider presents the world as suits it best: there&#8217;s no suburban American, just little towns and vast expanses of beautiful and wild desert. The visuals are perfectly offset by classic American music &#8211; country and rock &#8216;n&#8217; roll &#8211; and even the editor seems to be high at times, with wild cuts and babbled scenes.</p>
<p>There is a back story to Easy Rider, and it has some good themes: freedom being one. For liberals such as myself, it&#8217;s a particularly chilling illustration of how conservative America isn&#8217;t as free as it thinks it is: Jack Nicholson hits the nail on the head in his central speech of the film:</p>
<blockquote><p><strong>Billy (<a href="http://en.wikipedia.org/wiki/Dennis_Hopper">Denis Hopper</a>)</strong>: What the hell&#8217;s wrong with freedom, man? That&#8217;s what it&#8217;s all about.<br />
<strong>George (<a href="http://en.wikipedia.org/wiki/Jack_Nicholson">Jack Nicholson</a>)</strong>: Oh yeah, that&#8217;s right, that&#8217;s what it&#8217;s all about, all right. But talkin&#8217; about it and bein&#8217; it &#8211; that&#8217;s two different things. I mean, it&#8217;s real hard to be free when you are bought and sold in the marketplace. &#8216;Course, don&#8217;t ever tell anybody that they&#8217;re not free &#8217;cause then they&#8217;re gonna get real busy killin&#8217; and maimin&#8217; to prove to you that they are. Oh yeah, they&#8217;re gonna talk to you, and talk to you, and talk to you about individual freedom, but they see a free individual, it&#8217;s gonna scare &#8216;em.</p></blockquote>
